Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions33 regulators
- 201
- Licences marked regulated
- 413
- Offshore or exceeded scope
- 32
- Clone or revoked flags
- 8
43 matching institutions
1–43 of 43
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Robinhood Robinhood Markets, Inc. | NFARegulatedNYSDFSRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 more | 7.3 | 0 |
| Okcoin | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+3 more | 6.6 | 0 |
| OKCoin Japan | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+2 more | 5.0 | 0 |
| FMBM F&M Bank Corp. | RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 more | 4.0 | 0 |
| CoinZoom | SECRegulatedDFIRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope+1 more | 5.0 | 0 |
| TradeZero TradeZero International | IIROCRegulatedFINRARegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 more | 5.0 | 0 |
| eToro eToro (UK) Ltd | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 more | 7.5 | 0 |
| OKX | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMFSARegulated+6 more | 7.2 | 1 |
| Doo Prime | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedVFSCRegulated+4 more | 7.0 | 1 |
| Eddid Financial Eddid Financial Holdings Limited | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredSFCRegulated+1 more | 7.0 | 0 |
| Binance.US | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 6.6 | 0 |
| XTX Markets | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedFinancial Conduct AuthorityRegulated+1 more | 6.0 | 0 |
| StoneX One StoneX Financial Inc. | NFARegulatedU.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated+2 more | 5.0 | 0 |
| bitFlyer | NYSDFSRegulatedSECRegulatedFSARegulated+1 more | 5.0 | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| Pionex | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulatedAUSTRACRevoked | 5.0 | 0 |
| CoinFlip | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 5.0 | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 5.0 | 0 |
| Coinme | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 5.0 | 0 |
| CoinMover | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegistered | 5.0 | 0 |
| JPMorgan Chase & Co | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| Bitstamp | NYSDFSRegulatedSECRegulatedCSSFRegulated | 4.5 | 0 |
| DGH Draper Goren Holm | California Department of Financial Protection and Innovation (DFPI)RegisteredU.S. Securities and Exchange Commission (SEC)Registered | 2.0 | 0 |
| Coinbase Coinbase Exchange | SECRegulatedBMARegulatedAMFRegulated+6 more | 8.5 | 1 |
| Checkout | SECRegulatedAUSTRACRegulatedFinancial Conduct AuthorityRegulated+3 more | 5.0 | 0 |
| Worldpay | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Cantor Cantor Fitzgerald | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| Chain Partners | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| Cipher Mining | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| Fortress Trust | SECRegulated | 5.0 | 0 |
| Future FinTech Group | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| Hyla Fund Management | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| UPTIQ UPTIQ Technologies Inc | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0 | 0 |
| Bitwise Bitwise Asset Management, Inc. | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0 | 0 |
| BXE Capital | U.S. Securities and Exchange Commission (SEC)Registered | 3.0 | 0 |
| Chapter One Ventures Chapter One Ventures, LLC | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0 | 0 |
| Fireman's Fund Fireman's Fund Insurance Company | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0 | 0 |
| AARNAV AARNAV Inc. | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0 | 0 |
| Pivot capital | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0 | 0 |
| Shima Capital | U.S. Securities and Exchange Commission (SEC)Regulated | 1.6 | 0 |
| Shrimpy WAO Fintech LLC | U.S. Securities and Exchange Commission (SEC)Regulated | 1.6 | 0 |
| TeraWulf TeraWulf Inc. | U.S. Securities and Exchange Commission (SEC)Regulated | 1.6 | 0 |
| Securitize Securitize, Inc. | U.S. Securities and Exchange Commission (SEC)Regulated | 1.4 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
