Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
48 matching institutions
1–48 of 48
| Institution | Licences on record | Warnings |
|---|---|---|
| Robinhood Robinhood Markets, Inc. | SIPCRegulatedSECRegulatedNYSDFSRegulated+6 more | 0 |
| Okcoin | FinCENExceeded scopeFinCENExceeded scopeFINTRACExceeded scope+3 more | 0 |
| OKCoin Japan | SECRegulatedFINTRACExceeded scopeFinCENExceeded scope+2 more | 0 |
| Farmers Farmers & Merchants Bank | SECRegulatedVBFIRegulatedFDICRegulated+1 more | 0 |
| CoinZoom | SECRegulatedFinCENExceeded scopeDFIRegulated+1 more | 0 |
| TradeZero TradeZero International | IIROCRegulatedFINRARegulatedSECRegulated+1 more | 0 |
| Texas Texas Security Bank | TDBRegulatedFDICRegulatedFRSRegulated | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFinCENExceeded scopeCNVRegistered+8 more | 0 |
| OKX | SECRegulatedFinCENRegulatedMFSARegulated+6 more | 1 |
| eToro eToro (UK) Ltd | SECRegisteredFINRARegisteredCyFORegulated+5 more | 0 |
| Doo Prime | FINRARegulatedSECRegulatedASICRegulated+4 more | 1 |
| OANDA OANDA AUSTRALIA PTY LTD | NFARegulatedIIROCRegulatedASICRegulated+3 more | 0 |
| StoneX StoneX Financial Inc. | NFARegulatedSECRegulatedASICRegulated+2 more | 0 |
| BingX | FINTRACRegisteredFinCENRegulatedMTRRegistered+1 more | 0 |
| bitFlyer | SECRegulatedNYSDFSRegulatedFSARegulated+1 more | 0 |
| Eddid Financial Eddid Financial Holdings Limited | FINRARegisteredSECRegisteredSFCRegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | MSCRegulatedFinCENRegulatedFCARegulated+1 more | 0 |
| XTX XTX Markets Limited | SECRegulatedFINRARegulatedFCARegulated+1 more | 0 |
| Bitstamp | SECRegulatedNYSDFSRegulatedCSSFRegulated | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| Pionex | SECRegulatedFinCENExceeded scopeAUSTRACRevoked | 0 |
| Binance.US | SECRegulatedFinCENRegulated | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 0 |
| JPMorgan Chase & Co | SECRegulatedFDICRegulated | 0 |
| BAM BAM Trading Services Inc. | SECRegulatedCONSOBRegulatedAMFRegulated+12 more | 0 |
| Binance Binance France SAS | FinCENRegulatedFSPRRegulatedBAPPEBTIRegulated+11 more | 0 |
| Coinbase Coinbase Exchange | SECRegulatedBMARegulatedCBIRegulated+6 more | 1 |
| CheckOut | SECRegulatedMASRegulatedCBUAERegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedASICRegulatedFSARegulated+2 more | 1 |
| Fortrade | IIROCRegulatedNBRBRegulatedCYSECRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedFSARegulatedMASRegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | IIROCRegulatedMASRegulatedFCARegulated+2 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreCGSERegistered+1 more | 3 |
| Decode Global Decode Global Ltd | FinCENRegisteredSVGRegisteredASICRegulated+1 more | 0 |
| ICAP ICAP Europe Limited | CFTCRegulatedFCARevokedMASRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | FINRARegulatedMASRegulatedSFCRegulated+1 more | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | FINTRACRegulatedMISARegulatedASICRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | FINTRACRegulatedASICRegulatedVFSCRegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | FinCENRegulatedASICRegulated | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| Bitwise Bitwise Asset Management, Inc. | SECRegulatedFCARegulated | 0 |
| BTCC BTCC UK LIMITED | FinCENRegulatedSECRRegulated | 0 |
| Worldpay | SECRegulatedFCARegulated | 0 |
| Dutch Dutch Prime Securities Ltd | FinCENRegulated | 0 |
| E TRADE E TRADE Securities LLC | NFASuspected clone | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
| M1 M1 FINANCE LLC | FINRARegulated | 0 |
| TD Amertriade | NFARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
