Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions33 regulators
- 202
- Licences marked regulated
- 420
- Offshore or exceeded scope
- 32
- Clone or revoked flags
- 8
21 matching institutions
1–21 of 21
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| TradeZero TradeZero International | IIROCRegulatedU.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulated+1 more | 5.0 | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | IIROCRegulatedNFARegulatedMASRegulated+3 more | 9.1 | 0 |
| OKX | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulatedSecurities and Exchange CommissionRegulated+6 more | 7.2 | 1 |
| Eddid Financial Eddid Financial Holdings Limited | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 more | 7.0 | 0 |
| BitGo | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 more | 6.0 | 0 |
| Straits Financial Group | CFTCRegisteredNFARegisteredMASRegulated | 6.0 | 0 |
| MUFG Bank | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedMASRegulated+4 more | 5.0 | 0 |
| StoneX One StoneX Financial Inc. | U.S. Securities and Exchange Commission (SEC)RegulatedNFARegulatedASICRegulated+2 more | 5.0 | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedMASRegulatedASICRegulated+2 more | 9.3 | 1 |
| Coinbase Coinbase Exchange | SECRegulatedAMFRegulatedFinancial Conduct AuthorityRegulated+6 more | 8.5 | 1 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedFinancial Conduct AuthorityRegulatedFSARegulated+2 more | 8.0 | 0 |
| Acetop Acetop Limited. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredCGSERegisteredFinancial Conduct AuthorityRegulated+1 more | 7.2 | 3 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | IIROCRegulatedFMARegulatedBaFinRevoked+3 more | 7.1 | 0 |
| Tiger Brokers UP Fintech Holding Ltd | FINRARegulatedSFCRegulatedASICRegulated+1 more | 6.8 | 0 |
| Triple-A | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6 | 0 |
| Checkout | SECRegulatedMASRegulatedCentral Bank of the UAERegulated+3 more | 5.0 | 0 |
| RBC Royal Bank of Canada | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedMASRegulated | 5.0 | 0 |
| XREX | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0 | 0 |
| ICAP TP ICAP group | CFTCRegulatedMASRegulatedASICRegistered+1 more | 3.0 | 0 |
| Anchorage Anchorage digital | Office of the Comptroller of the Currency (U.S. OCC)RegulatedMASRegulated | 3.0 | 0 |
| COB Circle COB Circle Limited | Financial Crimes Enforcement Network (FinCEN)RegulatedSFCRegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated+1 more | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
