Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions33 regulators
- 201
- Licences marked regulated
- 413
- Offshore or exceeded scope
- 32
- Clone or revoked flags
- 8
30 matching institutions
1–30 of 30
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Okcoin | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+3 more | 6.6 | 0 |
| OKCoin Japan | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+2 more | 5.0 | 0 |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Kraken | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedCBIRegulated+2 more | 7.7 | 0 |
| BingX | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredEstonian Financial Intelligence Unit (RAB / MTR Register)Registered+1 more | 6.0 | 0 |
| LBank | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedOAMRegulated+1 more | 5.1 | 0 |
| CEX.IO | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Crimes Enforcement Network (FinCEN)RegulatedGFSCExceeded scope+1 more | 5.0 | 0 |
| 8V 8V Exchange | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| bitop | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
| Crystal Ball Markets Crystal Ball Markets LLC | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.3 | 0 |
| Bitvo Bitvo Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredCSAExpired | 2.0 | 0 |
| Veem | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0 | 0 |
| Acetop Acetop Limited. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Conduct AuthorityRegulatedCGSERegistered+1 more | 7.2 | 3 |
| MHMarkets Mohican Markets Capital Pty Ltd | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedMISARegulatedASICRegulated | 6.0 | 0 |
| Rallyville Markets Rallyville Markets Limited | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedVFSCRegulatedASICRegulated | 6.0 | 0 |
| Aquanow | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedVARARegulated | 5.0 | 0 |
| Bull Bitcoin Satoshi Portal Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedAMFRegulated | 5.0 | 0 |
| Currency.com | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0 | 0 |
| Bitcoin Well Bitcoin Well Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Black Banx Black Banx Group | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| NDAX NDAX CANADA INC. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Yesbit Yesbit Technology LTD. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Apifiny APIFINY ASSET NETWORK INC. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0 | 0 |
| Netcoins | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0 | 0 |
| Shakepay | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0 | 0 |
| Bitbuy | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 3.0 | 0 |
| BitNational BitNational Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0 | 0 |
| AOBPRO AO Bridge Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0 | 0 |
| Balance | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0 | 0 |
| LINK IO LINK Finance Limited | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
