Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions33 regulators
- 202
- Licences marked regulated
- 420
- Offshore or exceeded scope
- 32
- Clone or revoked flags
- 8
27 matching institutions
1–27 of 27
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| OANDA OANDA AUSTRALIA PTY LTD | IIROCRegulatedNFARegulatedMASRegulated+3 more | 9.1 | 0 |
| Kraken | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulated+2 more | 7.7 | 0 |
| eToro eToro (UK) Ltd | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredCyFORegulated+5 more | 7.5 | 0 |
| Doo Prime | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedASICRegulated+4 more | 7.0 | 1 |
| XTX Markets | FINRARegulatedU.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated+1 more | 6.0 | 0 |
| MUFG Bank | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedMASRegulated+4 more | 5.0 | 0 |
| StoneX One StoneX Financial Inc. | U.S. Securities and Exchange Commission (SEC)RegulatedNFARegulatedASICRegulated+2 more | 5.0 | 0 |
| CEX.IO | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Crimes Enforcement Network (FinCEN)RegulatedGFSCExceeded scope+1 more | 5.0 | 0 |
| Gemini | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| Uphold wallet | MSCRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 more | 2.0 | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedMASRegulatedASICRegulated+2 more | 9.3 | 1 |
| Coinbase Coinbase Exchange | SECRegulatedAMFRegulatedFinancial Conduct AuthorityRegulated+6 more | 8.5 | 1 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedFinancial Conduct AuthorityRegulatedFSARegulated+2 more | 8.0 | 0 |
| Acetop Acetop Limited. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredCGSERegisteredFinancial Conduct AuthorityRegulated+1 more | 7.2 | 3 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | IIROCRegulatedFMARegulatedBaFinRevoked+3 more | 7.1 | 0 |
| Fortrade | IIROCRegulatedCYSECRegulatedASICRegulated+2 more | 6.0 | 0 |
| ATC Brokers | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0 | 0 |
| dlocal dLocal | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0 | 0 |
| Kyte KYTE BROKING LIMITED | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0 | 0 |
| Checkout | SECRegulatedMASRegulatedCentral Bank of the UAERegulated+3 more | 5.0 | 0 |
| Delta | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulatedMFSARegulated+3 more | 5.0 | 0 |
| CoinShares CoinShares International Limited | FINRARegulatedFinancial Conduct AuthorityRegulatedFIRegulated+1 more | 5.0 | 0 |
| Skrill | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated | 5.0 | 0 |
| Worldpay | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Bitwise Bitwise Asset Management, Inc. | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0 | 0 |
| Fidelity Digital Assets Fidelity Digital Asset Services, LLC | NYSDFSRegulatedFinancial Conduct AuthorityRegulated | 4.0 | 0 |
| ICAP TP ICAP group | CFTCRegulatedMASRegulatedASICRegistered+1 more | 3.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
